![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
| Section of Building | Plans | Apartment Numbers |
M² Rooms |
M² |
Price € |
| Garden Floor | Floor Plan | Apartment 11 | 53.65 | 11.81 | 119,000 |
| Apartment 12 | 34.81 | 5.40 | 69,000 | ||
| Apartment 13 | 34.36 | 5.15 | 74,000 | ||
| Reception Level | Floor Plan | Apartment 1 | 80.59 | 31.76 | 170,000 |
| Apartment 3 | 40.52 | 18.22 | 90,000 | ||
| Apartment 4 | 33.78 | 11.37 | 73,000 | ||
| Apartment 5 | 44.59 | 19.48 | 96,000 | ||
| First Floor | Floor Plan | Apartment 6 | 80.59 | 31.76 | 198,000 |
| Apartment 7 | 27.30 | 6.20 | 62,000 | ||
| Apartment 8 | 37.37 | 18.01 | 88,000 | ||
| Apartment 9 | 39.74 | 16.33 | 94,000 | ||
| Apartment 10 | 27.69 | 8.55 | 60,000 |
|
Roof Floor The entire floor must be purchased as a package |
Floor Plan | Apartment 14 | 36.22 | 0 | 73,000 |
| Apartment 15 | 42.50 | 10.89 | 94,000 | ||
| Apartment 16 | 55.44 | 27.82 | 150,000 | ||
| Apartment 17 | 41.72 | 31.29 | 120,000 | ||
| Apartment 2 | 12.0 | 4.42 | 25,000 | ||
| Total for the entire Roof Floor | 462,000 | ||||